Web Tutorials4u

CAPITAL MARKET

INSIDER TRADING SEPTEMBER 18, 2009

Scrip Code Company Name of Acquirer / Seller Transaction Date Buy /Sale No.of Shares Transacted Holding after Transaction
Quantity % Quantity %
531590 Bilpower Ltd Choudhary Global Ltd 07/08/2009 B 2000 0.01 603211 5.74
531590 Bilpower Ltd Choudhary Global Ltd 07/08/2009 B 2000 0.01 605211 5.76
531590 Bilpower Ltd Choudhary Global Ltd 07/09/2009 B 1348 0.01 606559 5.77
531590 Bilpower Ltd Choudhary Global Ltd 07/09/2009 B 1400 0.01 607959 5.79
531590 Bilpower Ltd Suresh Kumar Choudhary 04/09/2009 B 3273 0.03 459177 4.37
531590 Bilpower Ltd Suresh Kumar Choudhary 04/09/2009 B 709 0.00 459886 4.38
531590 Bilpower Ltd Suresh Kumar Choudhary 07/09/2009 B 2047 0.01 464429 4.42
531590 Bilpower Ltd Suresh Kumar Choudhary 07/09/2009 B 2496 0.02 462382 4.40
531486 Filmcity Media Ltd Wellness Communications Ltd 02/09/2009 S 300000 0.11 148931325 53.59
531486 Filmcity Media Ltd Wellness Communications Pvt Ltd 03/09/2009 S 200000 0.07 148731325 53.52
531486 Filmcity Media Ltd Wellness Communications Pvt Ltd 07/09/2009 S 3000000 1.08 145731325 52.43
531486 Filmcity Media Ltd Wellness Communications Pvt Ltd 08/09/2009 S 1900000 0.68 143831325 51.75
531486 Filmcity Media Ltd Wellness Communications Pvt Ltd 09/09/2009 S 1700000 0.61 142131325 51.14
512493 Garnet International Ltd Indira Gaggar & PACs 07/09/2009 B 1000 0.02 2479640 52.48
512493 Garnet International Ltd Indira Gaggar & PACs 08/09/2009 B 10897 0.23 2490537 52.71
512493 Garnet International Ltd Indira Gaggar & PACs 09/09/2009 B 1470 0.03 2492007 52.74
530643 Infotrek Syscom Ltd B K Soni HUF 28/08/2009 B 5772 92837 1.82
507759 Lime Chemicals Ltd Duke Advisors Pvt Ltd 12/08/2009 S 5300 229700 6.84
507759 Lime Chemicals Ltd Duke Advisors Pvt Ltd 13/08/2009 S 3350 226350 6.74
507759 Lime Chemicals Ltd Duke Advisors Pvt Ltd 17/08/2009 S 6500 219850 6.55
507759 Lime Chemicals Ltd Duke Advisors Pvt Ltd 18/08/2009 S 867 218983 6.52
507759 Lime Chemicals Ltd Duke Advisors Pvt Ltd 19/08/2009 S 9700 209283 6.23
507759 Lime Chemicals Ltd Duke Advisors Pvt Ltd 21/08/2009 S 15230 194053 5.78
507759 Lime Chemicals Ltd Duke Advisors Pvt Ltd 23/07/2009 B 235000 7.00 235000 7.00
507759 Lime Chemicals Ltd Duke Special Opportunity Fund LLC 03/01/2008 S 4000 446000 13.56
507759 Lime Chemicals Ltd Duke Special Opportunity Fund LLC 03/08/2009 S 30881 35466 1.08
507759 Lime Chemicals Ltd Duke Special Opportunity Fund LLC 04/08/2009 S 35466 0 0.00
507759 Lime Chemicals Ltd Duke Special Opportunity Fund LLC 10/07/2008 S 13501 432499 13.15
507759 Lime Chemicals Ltd Duke Special Opportunity Fund LLC 11/07/2008 S 20000 412499 12.54
507759 Lime Chemicals Ltd Duke Special Opportunity Fund LLC 14/07/2008 S 5000 407499 12.38
507759 Lime Chemicals Ltd Duke Special Opportunity Fund LLC 15/07/2008 S 7499 400000 12.15
507759 Lime Chemicals Ltd Duke Special Opportunity Fund LLC 21/07/2009 S 16201 383799 11.66
507759 Lime Chemicals Ltd Duke Special Opportunity Fund LLC 22/07/2009 S 9750 374049 11.37
507759 Lime Chemicals Ltd Duke Special Opportunity Fund LLC 23/07/2009 S 242550 131499 3.99
507759 Lime Chemicals Ltd Duke Special Opportunity Fund LLC 28/07/2009 S 11302 120197 3.65
507759 Lime Chemicals Ltd Duke Special Opportunity Fund LLC 29/07/2009 S 16350 103847 3.15
507759 Lime Chemicals Ltd Duke Special Opportunity Fund LLC 30/07/2009 S 17500 86347 2.62
507759 Lime Chemicals Ltd Duke Special Opportunity Fund LLC 31/07/2009 S 20000 66347 2.02
514446 LS Industries Ltd Akash Deep Sharma S
531096 Mount Everest Mineral Water Ltd Tata Tea Ltd 03/09/2009 B 10000 0.03 13655653 40.16
531096 Mount Everest Mineral Water Ltd Tata Tea Ltd 04/09/2009 B 10000 0.02 13665653 40.19
512047 Natraj Financial & Services Ltd Baiju Trading & Investment Pvt Ltd 02/09/2009 B 1910000 16.19 1910000 16.19
530605 Nova Petrochemicals Ltd Chiripal Enterprises Ltd 31/08/2009 S 100000 0.37 465300
530605 Nova Petrochemicals Ltd Urmiladevi J Agarwal 31/08/2009 B 100000 0.37 400200 1.48
504378 Ravinay Trading Company Ltd Asha M Chordia 31/08/2009 B 70000 7.00 70000 7.00
504378 Ravinay Trading Company Ltd Navnaresh Jhanwar 31/08/2009 B 70000 7.00 70000 7.00
504378 Ravinay Trading Company Ltd Navneet Jhanwar 31/08/2009 B 70000 7.00 70000 7.00
504378 Ravinay Trading Company Ltd Rajendra Chordia 31/08/2009 B 70000 7.00 70000 7.00
504378 Ravinay Trading Company Ltd Rekha Ravindrakumar Ruia 31/08/2009 B 100000 10.00 100000 10.00
504378 Ravinay Trading Company Ltd Shailja Ravindrakumar Ruia 31/08/2009 B 100000 10.00 100000 10.00
511147 Wall Street Finance Ltd Patel Holdings Ltd 07/09/2009 S 1241000 10.68
511147 Wall Street Finance Ltd Reliance Commodities Ltd 03/09/2009 S 6000 0.05 0 0.00
511147 Wall Street Finance Ltd Reliance Financial Ltd 03/09/2009 S 6000 0.05 0 0.00
511147 Wall Street Finance Ltd Reliance Money Express Ltd 03/09/2009 S 4252055 36.58 0 0.00
511147 Wall Street Finance Ltd Reliance Money Infrastructure Ltd 03/09/2009 S 6000 0.05 0 0.00
511147 Wall Street Finance Ltd Reliance Prime International Ltd 03/09/2009 S 6000 0.05 0 0.00
511147 Wall Street Finance Ltd Reliance Securities Ltd 03/09/2009 S 6000 0.05 0 0.00
511147 Wall Street Finance Ltd Transways Combines Pvt Ltd 03/09/2009 B 4264045 36.68 4264045 36.68
511147 Wall Street Finance Ltd Transways Combines Pvt Ltd 07/09/2009 S 4264045 36.68 0 0.00

B – Buy
S – Sale

Leave a Response