INSIDER TRADING SEPTEMBER 22, 2009
| Scrip Code | Company | Name of Acquirer / Seller | Transaction Date | Buy /Sale | No.of Shares Transacted | Holding after Transaction | ||
| Quantity | % | Quantity | % | |||||
| 532057 | Abhinav Capital Services Ltd | Bharat H Biyani (HUF) | 28/08/2009 | S | 6292 | 0.09 | 1047108 | 15.12 |
| 532057 | Abhinav Capital Services Ltd | Kailash H Biyani (HUF) | 28/08/2009 | S | 13250 | 0.19 | 1251350 | 18.07 |
| 532057 | Abhinav Capital Services Ltd | Vinod H Biyani (HUF) | 28/08/2009 | S | 13250 | 0.19 | 1328550 | 19.18 |
| 531761 | Amulya Leasing & Finance Ltd | Kinsfolk Industries Pvt Ltd | 27/08/2009 | B | 100000 | 2.00 | 525700 | 10.51 |
| 511208 | IL&FS Investment Managers Ltd | Alok Bhargava | 10/09/2009 | S | 4000 | 7250 | 0.02 | |
| 532100 | Indo City Infotech Ltd | Shashi Jain | 07/09/2009 – 08/09/2009 | B | 55500 | 1446600 | 13.91 | |
| 514322 | Kamadgiri Synthetics Ltd | Abhay Kumat | 03/09/2009 | B | 109442 | 2.31 | 130742 | 2.75 |
| 514322 | Kamadgiri Synthetics Ltd | Pantaloon Industries Ltd | 03/09/2009 | B | 1409884 | 29.75 | 1409884 | 29.75 |
| 532747 | Kingfisher Airlines Ltd | Capt. G R Gopinath | 02/09/2009 | S | 500000 | 6320804 | 2.37 | |
| 532747 | Kingfisher Airlines Ltd | Capt. G R Gopinath | 03/09/2009 | S | 482473 | 5838331 | 2.19 | |
| 532747 | Kingfisher Airlines Ltd | Capt. G R Gopinath | 03/09/2009 | S | 77000 | 5761331 | 2.16 | |
| 532747 | Kingfisher Airlines Ltd | Capt. G R Gopinath | 04/09/2009 | S | 250000 | 5511331 | 2.07 | |
| 532747 | Kingfisher Airlines Ltd | Capt. G R Gopinath | 31/08/2009 | S | 50000 | 6820804 | 2.56 | |
| 532921 | Mundra Port and Special Economic Zone Ltd | Ameet H. Desai | 09/09/2009 | S | 5000 | 137865 | 0.03 | |
| 526801 | PSL Ltd | JM Financial Mutual Fund | 21/08/2009 | S | 663942 | 1746022 | ||
| 506172 | Sampada Chemicals Ltd | The Premier Commercial Co Pvt Ltd | – | S | 10000 | |||
| 506172 | Sampada Chemicals Ltd | The Premier Commercial Co Pvt Ltd | – | S | 108000 | |||
| 506172 | Sampada Chemicals Ltd | The Premier Commercial Co Pvt Ltd | – | S | 115000 | |||
| 506172 | Sampada Chemicals Ltd | The Premier Commercial Co Pvt Ltd | – | S | 129550 | |||
| 506172 | Sampada Chemicals Ltd | The Premier Commercial Co Pvt Ltd | – | S | 58700 | |||
| 506172 | Sampada Chemicals Ltd | The Premier Commercial Co Pvt Ltd | – | S | 70800 | |||
| 532793 | Shree Ashtavinayak Cine Vision Ltd | Dahlia Traders Pvt Ltd | 09/09/2009 | B | 100000 | 0.10 | 33318270 | 31.80 |
| 532793 | Shree Ashtavinayak Cine Vision Ltd | Dhilin H Mehta | 02/09/2009 | S | 500000 | 0.48 | ||
| 501301 | Tata Investment Corporation Ltd | M J Kotwal | 10/08/2009 | B | 249 | 3750 | ||
| 501301 | Tata Investment Corporation Ltd | M J Kotwal | 10/08/2009 | B | 3000 | |||
| 501301 | Tata Investment Corporation Ltd | N A Soonawala | 10/08/2009 | B | 4000 | 5000 | 0.01 | |
| 501301 | Tata Investment Corporation Ltd | N A Soonawala | 10/08/2009 | S | 9000 | |||
| 501301 | Tata Investment Corporation Ltd | Noel N Tata | 10/08/2009 | B | 2594 | 13957 | 0.03 | |
B – Buy
S – Sale

