INSIDER TRADING SEPTEMBER 23, 2009
| Scrip Code | Company | Name of Acquirer / Seller | Transaction Date | Buy /Sale | No.of Shares Transacted | Holding after Transaction | ||
| Quantity | % | Quantity | % | |||||
| 532212 | Archies Ltd | Pramod Arora | 02/09/2009 | S | 2500 | |||
| 532212 | Archies Ltd | Pramod Arora | 03/09/2009 | S | 1500 | |||
| 532212 | Archies Ltd | Pramod Arora | 05/08/2009 | S | 2500 | |||
| 532212 | Archies Ltd | Pramod Arora | 06/08/2009 | S | 3000 | |||
| 500049 | Bharat Electronics Ltd | H N Ramakrishna | – | S | ||||
| 531590 | Bilpower Ltd | Suresh Kumar Choudhary | 09/09/2009 | B | 11036 | 0.10 | 487281 | 4.64 |
| 531590 | Bilpower Ltd | Suresh Kumar Choudhary | 09/09/2009 | B | 9500 | 0.09 | 476245 | 4.53 |
| 531590 | Bilpower Ltd | Suresh Kumar Choudhary | 10/09/2009 | B | 3000 | 0.02 | 490281 | 4.66 |
| 531590 | Bilpower Ltd | Suresh Kumar Choudhary | 10/09/2009 | B | 3595 | 0.03 | 493876 | 4.70 |
| 531590 | Bilpower Ltd | Suresh Kumar Choudhary | 11/09/2009 | B | 10985 | 0.10 | 504861 | 4.80 |
| 531590 | Bilpower Ltd | Suresh Kumar Choudhary | 26/08/2009 | B | 1307 | 0.01 | ||
| 531590 | Bilpower Ltd | Suresh Kumar Choudhary | 26/08/2009 | B | 2095 | 0.02 | ||
| 531590 | Bilpower Ltd | Suresh Kumar Choudhary | 28/08/2009 – 31/08/2009 | B | 351 | |||
| 531590 | Bilpower Ltd | Suresh Kumar Choudhary | 28/08/2009 – 31/08/2009 | B | 617 | |||
| 531590 | Bilpower Ltd | Suresh Kumar Choudhary | 31/08/2009 | B | 1000 | |||
| 531590 | Bilpower Ltd | Suresh Kumar Choudhary | 31/08/2009 | B | 546 | |||
| 511196 | Can Fin Homes Ltd | Canara Bank | 09/09/2009 | B | 2318 | 0.01 | 8659325 | 42.27 |
| 532695 | Celebrity Fashions Ltd | S. Surya Narayanan | 09/09/2009 | B | 2250 | 42500 | ||
| 531367 | Dollex Industries Ltd | Nadeem Khan | – | S | ||||
| 531144 | El Forge Ltd | ICG Q Ltd | 02/09/2009 | S | 844000 | 9.78 | 0 | 0.00 |
| 531486 | Filmcity Media Ltd | Wellness Communications Pvt Ltd | 10/09/2009 | S | 400000 | 0.14 | 141731235 | 50.99 |
| 531486 | Filmcity Media Ltd | Wellness Communications Pvt Ltd | 11/09/2009 | S | 1530901 | 0.55 | 140200424 | 50.44 |
| 505714 | Gabriel India Ltd | Arvind Walia | 18/08/2009 | B | 1000 | 25920 | ||
| 500179 | HCL Infosystems Ltd | Devinder Singh Puri & Relatives | 28/08/2009 – 31/08/2009 | S | 3731 | 15000 | 0.08 | |
| 500010 | Housing Development Finance Corporation Ltd | D M Sukthankar | 07/09/2009 | S | 400 | 41600 | 0.01 | |
| 504336 | Ind Tra Deco Ltd | Pleasant Textile Ltd | – | S | 4500000 | 1.72 | ||
| 532479 | ISMT Ltd | A K Jain | 04/09/2009 | S | 9950 | 2498779 | 1.70 | |
| 532286 | Jindal Steel & Power Ltd | Sushil Kumar Agarwal | – | S | 820 | 7560 | ||
| 532926 | Jyothy Laboratories Ltd | M P Ramachandran | 10/09/2009 | B | 22755 | 34623055 | 47.71 | |
| 532926 | Jyothy Laboratories Ltd | M P Ramchandran | 09/09/2009 | B | 10498 | 34600300 | 47.68 | |
| 532732 | Kewal Kiran Clothing Ltd | Dinesh P Jain | 01/09/2009 | B | 3000 | 720650 | 5.85 | |
| 532732 | Kewal Kiran Clothing Ltd | Vikas P Jain | 09/02/2009 – 01/09/2009 | B | 6800 | 717086 | 5.82 | |
| 500247 | Kotak Mahindra Bank Ltd | Agnel Victor | 08/09/2009 | S | 1000 | 12807 | ||
| 500247 | Kotak Mahindra Bank Ltd | C Jayaram | 07/09/2009 | S | 35000 | 252200 | 0.07 | |
| 500247 | Kotak Mahindra Bank Ltd | Daven Shah | 11/09/2009 | B | 1086 | 1086 | ||
| 500247 | Kotak Mahindra Bank Ltd | K N Varadarajan | 01/09/2009 | S | 600 | 2200 | ||
| 500247 | Kotak Mahindra Bank Ltd | K N Varadarajan | 07/09/2009 – 08/09/2009 | S | 900 | 1300 | ||
| 500247 | Kotak Mahindra Bank Ltd | K N Varadarajan | 28/08/2009 | S | 300 | 3200 | ||
| 500247 | Kotak Mahindra Bank Ltd | K N Varadarajan | 31/08/2009 | S | 400 | 2800 | ||
| 500247 | Kotak Mahindra Bank Ltd | Manav Aggarwal | 11/09/2009 | B | 1809 | 1809 | ||
| 500247 | Kotak Mahindra Bank Ltd | Manoj Gupta | 11/09/2009 | B | 1629 | 1629 | ||
| 500247 | Kotak Mahindra Bank Ltd | Mohan Narayan Shenoi | 11/09/2009 | B | 2604 | 63561 | ||
| 500247 | Kotak Mahindra Bank Ltd | Paul Parambi | 11/09/2009 | B | 10184 | 16959 | ||
| 500247 | Kotak Mahindra Bank Ltd | Prakash Jaodekar | 11/09/2009 | B | 2400 | 7225 | ||
| 500247 | Kotak Mahindra Bank Ltd | Puneet Periwal | 11/09/2009 | B | 5111 | 5396 | ||
| 500247 | Kotak Mahindra Bank Ltd | Rajesh Iyer | 11/09/2009 | B | 2784 | 2784 | ||
| 500247 | Kotak Mahindra Bank Ltd | Rajiv Gurnani | 11/09/2009 | B | 3486 | 49601 | ||
| 500247 | Kotak Mahindra Bank Ltd | Rasesh D Vasa | 11/09/2009 | B | 2649 | 5071 | ||
| 500247 | Kotak Mahindra Bank Ltd | Samira Bhargava | 11/09/2009 | B | 1760 | 7760 | ||
| 500247 | Kotak Mahindra Bank Ltd | Vikas Satija | 11/09/2009 | B | 1971 | 2303 | ||
| 531241 | Linc Pen & Plastics Ltd | Divya Jalan | – | B | 25400 | 0.20 | 25400 | 0.20 |
| 531241 | Linc Pen & Plastics Ltd | Raghav Jalan | – | S | 25400 | 26000 | ||
| 500257 | Lupin Ltd | Bosco C. Martins | 09/09/2009 | S | 380 | 600 | ||
| 500257 | Lupin Ltd | Daniel David Prabhakar | 09/09/2009 | B | 1890 | 4900 | ||
| 500257 | Lupin Ltd | Gautam Pareek | 09/09/2009 | B | 729 | 729 | ||
| 500257 | Lupin Ltd | Neelima Sinha | 08/09/2009 | S | 750 | 10 | ||
| 500257 | Lupin Ltd | R.S. Raghav | 09/09/2009 | B | 2520 | 5480 | ||
| 502893 | Neemtek Organic Products Ltd | Duke Special Opportunity Fund LLC | 18/06/2009 – 13/07/2009 | S | 28281 | 15210 | ||
| 502893 | Neemtek Organic Products Ltd | Duke Special Opportunity Fund LLC | 22/04/2008 | S | 2800 | 43491 | ||
| 502893 | Neemtek Organic Products Ltd | Duke Special Opportunity Fund LLC | 23/08/2007 – 14/01/2008 | S | 69709 | 46291 | ||
| 504879 | Orient Abrasives Ltd | Bhavna Rajgarhia | 03/03/2009 | B | 50000 | 8222564 | 6.70 | |
| 532827 | Page Industries Ltd | Nari Genomal | 02/09/2009 | S | 145 | 2346067 | 21.03 | |
| 532827 | Page Industries Ltd | Nari Genomal | 07/09/2009 | S | 204 | 2345863 | 21.03 | |
| 532827 | Page Industries Ltd | Nari Genomal | 08/09/2009 | S | 1105 | 2344758 | 21.02 | |
| 532827 | Page Industries Ltd | Nari Genomal | 09/09/2009 | S | 297 | 2344461 | 21.02 | |
| 532827 | Page Industries Ltd | Nari Genomal | 24/08/2009 | S | 5 | 2348679 | 21.06 | |
| 532827 | Page Industries Ltd | Nari Genomal | 26/08/2009 | S | 2467 | 2346212 | 21.03 | |
| 532827 | Page Industries Ltd | Ramesh Genomal | 07/09/2009 | S | 1329 | 2345444 | 21.03 | |
| 532827 | Page Industries Ltd | Ramesh Genomal | 08/09/2009 – 09/09/2009 | S | 1635 | 2343373 | 21.00 | |
| 532827 | Page Industries Ltd | Ramesh Genomal | 09/09/2009 | S | 436 | 2345008 | 21.02 | |
| 532827 | Page Industries Ltd | Ramesh Genomal | 26/08/2009 | S | 2166 | 2346798 | 21.04 | |
| 532827 | Page Industries Ltd | Ramesh Genomal | 26/08/2009 | S | 25 | 2346773 | 21.04 | |
| 532827 | Page Industries Ltd | Sunder Genomal | 02/09/2009 | S | 101 | 2346138 | 21.03 | |
| 532827 | Page Industries Ltd | Sunder Genomal | 07/09/2009 | S | 600 | 2345538 | 21.03 | |
| 532827 | Page Industries Ltd | Sunder Genomal | 08/09/2009 | S | 1650 | 2343888 | 21.01 | |
| 532827 | Page Industries Ltd | Sunder Genomal | 09/09/2009 | S | 375 | 2343513 | 21.01 | |
| 532827 | Page Industries Ltd | Sunder Genomal | 26/08/2009 | S | 2400 | 2346239 | 21.04 | |
| 531120 | Patel Engineering Ltd | Danish Merchant | – | S | ||||
| 500302 | Piramal Healthcare Ltd | N Santhanam | 07/09/2009 | B | 27500 | 84224 | 0.04 | |
| 500302 | Piramal Healthcare Ltd | N Santhanam | 11/09/2009 | S | 5000 | 79224 | 0.03 | |
| 500302 | Piramal Healthcare Ltd | Nitin Nohria | 02/09/2009 – 04/09/2009 | B | 90500 | |||
| 500302 | Piramal Healthcare Ltd | Nitin Nohria | 02/09/2009 – 04/09/2009 | S | 90500 | |||
| 500540 | Premier Ltd | Doshi Holdings Pvt Ltd | 26/08/2009 | B | 13670 | 0.05 | 12399613 | 40.83 |
| 531273 | Radhe Developers India Ltd | Ashish P Patel | 01/09/2009 | B | 24081 | 21288812 | 8.45 | |
| 531273 | Radhe Developers India Ltd | Ashish P Patel | 04/09/2009 | B | 200000 | 21488812 | 8.53 | |
| 531273 | Radhe Developers India Ltd | Jhanavi A Patel | 21/08/2009 | S | 446000 | 52825614 | 20.97 | |
| 532527 | Ramkrishna Forgings Ltd | Riddhi Portfolio (P) Ltd | 08/09/2009 | B | 13230 | 6474565 | 42.24 | |
| 532527 | Ramkrishna Forgings Ltd | Riddhi Portfolio Pvt Ltd | 08/09/2009 | B | 1453 | 6476018 | 42.25 | |
| 532766 | Richa Industries Ltd | CSB Capital Pvt Ltd | 02/09/2009 | B | 1510000 | 5231156 | 30.90 | |
| 532766 | Richa Industries Ltd | CSB Capital Pvt Ltd | 03/09/2009 | B | 2390000 | 7621156 | 45.02 | |
| 509020 | Ruchi Infrastructure Ltd | Ruchi Soya Industries Ltd | 18/08/2009 – 08/09/2009 | B | 6018215 | 2.95 | 20984448 | 10.34 |
| 532886 | SEL Manufacturing Company Ltd | Ritu Saluja | 08/09/2009 | S | 86550 | 3159719 | 16.58 | |
| 505729 | Singer India Ltd | Singer India (B.V.) | – | S | 191472 | 2.07 | 8270389 | 89.40 |
| 532667 | Suzlon Energy Ltd | Amarsinh A Parmar | 02/09/2009 | S | 60000 | 2760000 | 0.18 | |
| 532667 | Suzlon Energy Ltd | Balrajsinh A Parmar | 01/09/2009 – 02/09/2009 | S | 1670000 | 14454786 | 0.93 | |
| 532667 | Suzlon Energy Ltd | Ranjisinh A Parmar | 02/09/2009 | S | 869266 | 9388267 | 0.60 | |
| 532667 | Suzlon Energy Ltd | Vasant A Parmar | 02/09/2009 | S | 40000 | 1060000 | 0.07 | |
| 532928 | Transformers & Rectifiers India Ltd | Mahendra Vyas | 07/09/2009 | S | 1300 | 7471 | 0.05 | |
| 507458 | United Breweries Holdings Ltd | Deutsche Securities Mauritius Ltd | 24/08/2009 | S | 300000 | 0.45 | 4724031 | 7.07 |
| 513216 | Uttam Galva Steels Ltd | – | S | |||||
| 513216 | Uttam Galva Steels Ltd | Ankit Miglani | 04/09/2009 | B | 1357500 | |||
| 513216 | Uttam Galva Steels Ltd | Ankit Miglani | 04/09/2009 | S | 787500 | 2405000 | 2.01 | |
| 513216 | Uttam Galva Steels Ltd | Anuj Miglani | 04/09/2009 | B | 713700 | 0.60 | ||
| 513216 | Uttam Galva Steels Ltd | Anuj Miglani | 04/09/2009 | S | 1357500 | 1636200 | 1.37 | |
| 513216 | Uttam Galva Steels Ltd | Neelam Miglani | 04/09/2009 | B | 700000 | |||
| 513216 | Uttam Galva Steels Ltd | Neelam Miglani | 04/09/2009 | S | 713700 | 1636200 | ||
| 513216 | Uttam Galva Steels Ltd | Rajinder Miglani | 04/09/2009 | B | 787500 | |||
| 513216 | Uttam Galva Steels Ltd | Rajinder Miglani | 04/09/2009 | S | 700000 | 2512245 | 2.10 | |
| 519602 | VMF Softech Ltd | Rajendra Naniwadekar | 02/09/2009 | B | 45000 | 158940 | 1.71 | |
B – Buy
S – Sale

