Web Tutorials4u

CAPITAL MARKET

INSIDER TRADING OCTOBER 7, 2009

Scrip Code Company Name of Acquirer / Seller Transaction Date Buy /Sale No.of Shares Transacted Holding after Transaction
Quantity % Quantity %
532683 AIA Engineering Ltd SNM Investments Ltd 25/09/2009 S 4159400 4.41 0
524760 Arvind International Ltd Arvind Bajoria 18/09/2009 B 500 0.00 552891 7.88
524760 Arvind International Ltd Arvind Bajoria 23/09/2009 B 376 0.00 553267 7.89
517565 Ashco Niulab Industries Ltd Ankk Mediaarts Pvt Ltd S 60000 0.19 2812761 9.01
517565 Ashco Niulab Industries Ltd Ashok K Kotwani S 40000 0.13 3890556 12.47
500674 Aventis Pharma Ltd Various Schemes of Reliance Mutual Fund 10/09/2009 B 54765 0.23 1203224 5.22
531590 Bilpower Ltd Choudhary Global Ltd 18/09/2009 B 17000 0.16 640211 6.09
531590 Bilpower Ltd Choudhary Global Ltd 18/09/2009 B 18000 0.17 623211 5.93
531590 Bilpower Ltd Suresh Kumar Choudhary 24/09/2009 B 1544 0.01 555519 5.29
531590 Bilpower Ltd Suresh Kumar Choudhary 24/09/2009 B 2287 0.02 553975 5.27
531590 Bilpower Ltd Suresh Kumar Choudhary 25/09/2009 B 1039 0.01 556558 5.30
531590 Bilpower Ltd Suresh Kumar Choudhary 25/09/2009 B 1125 0.01 557683 5.31
500093 Crompton Greaves Ltd Gautam Thapar 29/09/2009 S 3425 76500 0.02
530843 Cupid Ltd Mrs Abha Garg 20/08/2009 B 1000 0.02 2887000 3.67
500096 Dabur India Ltd Devendra Garg 25/09/2009 S 3400 407268 0.05
500096 Dabur India Ltd Sunil Duggal 29/09/2009 S 30000 1341210 0.16
532488 Divis Laboratories Ltd Dr P Gundu Rao 25/09/2009 S 6000 16070 0.01
532488 Divis Laboratories Ltd N V Sharma 25/09/2009 S 66000 661200 0.51
532631 Fame India Ltd Salim Govani 17/09/2009 S 23250 27000
532631 Fame India Ltd Salim Govani 17/09/2009 S 27000
531486 Filmcity Media Ltd Wellness Communications Ltd 24/09/2009 S 2000000 0.72 131810980 47.42
531486 Filmcity Media Ltd Wellness Communications Ltd 25/09/2009 S 1400000 0.50 130410980 46.92
512493 Garnet International Ltd Evergreen Infotech & Datacom P Ltd & PACs 22/09/2009 B 30000 0.63 2534683 53.64
512493 Garnet International Ltd Indira Gaggar & PACs 18/09/2009 B 175 0.00 2504683 53.01
512493 Garnet International Ltd Kartik Gaggar & PACs 25/09/2009 B 1800 0.04 2536483 53.68
532672 Glodyne Technoserve Ltd Amit Prakash Jaste 24/07/2009 B 3020 6134 0.05
532775 GTL Infrastructure Ltd Charudatta Naik 30/09/2009 B 1100000 1360900 0.14
532775 GTL Infrastructure Ltd Dr. Anand Patkar 24/09/2009 B 100000 100000
532775 GTL Infrastructure Ltd N Balasubramanian 30/09/2009 B 500000 0.05 500000 0.05
532100 Indo City Infotech Ltd Shashi Jain 22/09/2009 – 23/09/2009 B 28300 1474900 14.18
530643 Infotrek Syscom Ltd B K Soni HUF 22/09/2009 B 924 96879 1.90
500305 Ispat Industries Ltd IDBI Bank Ltd 17/06/2009 – 24/09/2009 S 25400000 2.07 1818866 0.15
532532 Jaiprakash Associates Ltd JEL Trust 23/09/2009 S 20000000 1.43 45232418 3.23
532532 Jaiprakash Associates Ltd JHL Trust 23/09/2009 S 10000000 0.71 30049943 2.14
531892 Khandwala Securities Ltd Bentley Investments Pvt Ltd 23/09/2009 B 1000 0.01 1018415 8.53
532747 Kingfisher Airlines Ltd Capt K J Samuel 15/09/2009 S 2000000 5756807 2.16
500243 Kirloskar Oil Engines Ltd Atul C Kirloskar 24/09/2009 B 2373997 1.22 5129777 2.64
500243 Kirloskar Oil Engines Ltd Better Value Holdings Pvt Ltd 24/09/2009 S 4830990 2.49
500243 Kirloskar Oil Engines Ltd Gautam A Kulkarni 24/09/2009 B 2373997 1.22 5005027 2.57
500243 Kirloskar Oil Engines Ltd Kirloskar Systems Ltd 24/09/2009 S 2291000 1.18 0 0.00
500243 Kirloskar Oil Engines Ltd Rahul C Kirloskar 24/09/2009 B 2373996 1.22 5008607 2.57
505283 Kirloskar Pneumatic Company Ltd Alpana R Kirloskar 19/09/2009 B 350000 2.72 419291 3.26
505283 Kirloskar Pneumatic Company Ltd Arti C Kirloskar 19/09/2009 B 350000 2.72 365000 2.84
505283 Kirloskar Pneumatic Company Ltd Atul C Kirloskar 19/09/2009 B 356499 2.77 356520 2.77
505283 Kirloskar Pneumatic Company Ltd Better Value Holdings Pvt Ltd 19/09/2009 S 2119497 16.50 1 0.00
505283 Kirloskar Pneumatic Company Ltd Gautam A Kulkarni 19/09/2009 B 356499 2.77 377712 2.94
505283 Kirloskar Pneumatic Company Ltd Jyotsna G Kulkarni 19/09/2009 B 350000 2.72 350125
505283 Kirloskar Pneumatic Company Ltd Rahul C Kirloskar 19/09/2009 B 356499 2.77 357769 2.78
523411 KRONE Communications Ltd ADC GmbH 14/09/2009 B 8000 0.17 2864967 62.28
523411 KRONE Communications Ltd ADC GmbH 15/09/2009 B 5000 0.10 2869967 62.38
523411 KRONE Communications Ltd ADC GmbH 16/09/2009 B 4705 0.10 2874672 62.49
523411 KRONE Communications Ltd ADC GmbH 17/09/2009 B 5600 0.12 2880272 62.61
523411 KRONE Communications Ltd ADC GmbH 18/09/2009 B 3400 0.07 2883672 62.68
509048 Lancor Holdings Ltd R V Shekar 24/09/2009 – 25/09/2009 B 14562 5689956 28.09
500510 Larsen & Toubro Ltd A M Naik 22/09/2009 S 5178 2069948 0.35
531241 Linc Pen & Plastics Ltd Deepak Jalan B 24000 0.19 760945
531241 Linc Pen & Plastics Ltd Radhika Jalan S 24000 0.19 12000
500257 Lupin Ltd Atul J Gore 29/09/2009 B 2450 2570 0.00
500257 Lupin Ltd Bosco C Martins 29/09/2009 B 750 750 0.00
500257 Lupin Ltd Dantu Muralikrishna 29/09/2009 B 1750 1750 0.00
500257 Lupin Ltd Nitin Vadia 29/09/2009 S 100 7705 0.00
500257 Lupin Ltd Sakti P Chakraborty 29/09/2009 B 6000 23039 0.02
500520 Mahindra & Mahindra Ltd Anupam Puri 24/09/2009 S 26668 0.01 16664 0.01
532932 Manaksia Ltd Basant Kumar Agrawal 25/09/2009 S 66000 5366060 7.72
532932 Manaksia Ltd Varun Agrawal 24/09/2009 B 10000 2481180 3.57
532932 Manaksia Ltd Varun Agrawal 25/09/2009 – 25/09/1990 B 10000 2491180 3.58
532932 Manaksia Ltd Varun Agrawal 26/09/2009 B 12000 2503180 3.60
532932 Manaksia Ltd Vineet Agrawal 24/09/2009 B 10250 2038995 2.93
532932 Manaksia Ltd Vineet Agrawal 25/09/2009 B 25000 2063995 2.97
532932 Manaksia Ltd Vineet Agrawal 26/09/2009 B 3000 2066995 2.97
531096 Mount Everest Mineral Water Ltd Tata Tea Ltd 02/09/2009 B 10000 0.03 13645653 40.13
531096 Mount Everest Mineral Water Ltd Tata Tea Ltd 23/09/2009 B 25000 0.07 13690653 40.27
500296 Nahar Spinning Mills Ltd Nagdevi Trading & Investment Co Ltd (Revised) 10/06/2009 B 16300 0.04 766170 2.12
532466 Oracle Financial Services Software Ltd V Shankar 23/09/2009 S 76 35886
532466 Oracle Financial Services Software Ltd V Shankar 29/09/2009 S 1500 34386
522205 Praj Industries Ltd Rajiv Maliwal S
531273 Radhe Developers India Ltd Ashish P Patel 07/09/2009 B 50000 21538812 8.55
531273 Radhe Developers India Ltd Ashish P Patel 16/09/2009 B 100000 21638812 8.59
531273 Radhe Developers India Ltd Jahnavi A Patel 18/09/2009 B 200000 53423114 21.21
590077 Ranklin Solutions Ltd M J V V D Prakash 17/09/2009 B 12300
506172 Sampada Chemicals Ltd The Premier Commercial Co Pvt Ltd S 40000
506172 Sampada Chemicals Ltd The Premier Commercial Co Pvt Ltd S 42400
506172 Sampada Chemicals Ltd The Premier Commercial Co Pvt Ltd S 51000
530073 Sanghvi Movers Ltd Maharashtra Erectors Pvt Ltd 09/09/2009 B 175000 0.40 14353130 33.16
530073 Sanghvi Movers Ltd Maharashtra Erectors Pvt Ltd 11/09/2009 B 85500 0.19 14438630 33.35
532793 Shree Ashtavinayak Cine Vision Ltd Dahlia Traders Pvt Ltd 24/09/2009 B 450000 0.43 33818270 32.27
532945 Shriram EPC Ltd M Radhakrishnan S 250 22542 0.05
532945 Shriram EPC Ltd M Radhakrishnan S 250 23693 0.05
532945 Shriram EPC Ltd M Radhakrishnan S 264 23943 0.05
532945 Shriram EPC Ltd M Radhakrishnan S 401 23292 0.05
532945 Shriram EPC Ltd M Radhakrishnan S 500 22792 0.05
532945 Shriram EPC Ltd M Radhakrishnan S 585 24207 0.05
532945 Shriram EPC Ltd M Radhakrishnan S 750 21792 0.05
532945 Shriram EPC Ltd M Radhakrishnan 11/06/2009 B 10000 24792
532945 Shriram EPC Ltd M Radhakrishnan 11/09/2008 B 4792 14792
532945 Shriram EPC Ltd M Radhakrishnan 13/05/2008 B 10000 10000
507446 Simbhaoli Sugars Ltd Dholdhar Investments Pvt Ltd 17/09/2009 S 13000 0.05 5121517 22.11
507446 Simbhaoli Sugars Ltd Gursimran Kaur Mann 17/09/2009 S 13100 400464 1.73
526500 Sterling Green Woods Ltd Paksh Developer Pvt Ltd 20/06/2007 S 175400
532733 Sun TV Network Ltd S Selvam 24/09/2009 S 730000 0.18 7159576 1.82
532667 Suzlon Energy Ltd Vasant A Parmar 24/09/2009 B 15000 900000 0.06
521226 Uniroyal Industries Ltd Arvind Mahajan 24/07/2009 B 26605 1411428 17.06
532144 Welspun-Gujarat Stahl Rohren Ltd Copthall Mauritius Investment Ltd & Bluebay Mauritius Investment Ltd 08/09/2009 S 1120000 0.60 6852192 3.67
B – Buy
S – Sale

Leave a Response