NSE Bulk Deals – India Equity Market 10th DEC, 2009
| Date | Symbol | Security Name | Client Name | Buy/Sell | Quantity Traded | Trade Price / Wght. Avg. Price | Remarks |
|---|---|---|---|---|---|---|---|
| 10-DEC-2009 | CENTENKA | Century Enka Ltd | SHARAD SHAH. | BUY | 196566 | 242.33 | - |
| 10-DEC-2009 | CERA | Cera Sanitaryware Limited | EAST SAIL | BUY | 105760 | 174.97 | - |
| 10-DEC-2009 | FIEMIND | Fiem Industries Limited | MANSUKH SECURITIES & FINANCE LIMITED | BUY | 60172 | 119.00 | - |
| 10-DEC-2009 | FIEMIND | Fiem Industries Limited | NARESH KUMAR HUF | BUY | 137161 | 120.90 | - |
| 10-DEC-2009 | FOURSOFT | Four Soft Limited | JMP SECURITIES PVT LTD | BUY | 250790 | 33.73 | - |
| 10-DEC-2009 | KALINDEE | Kalindee Rail Nirman (Eng | MBL & COMPANY LTD. | BUY | 74755 | 172.17 | - |
| 10-DEC-2009 | KERNEX | Kernex Microsystems (Indi | DINESH MUNJAL | BUY | 80441 | 134.93 | - |
| 10-DEC-2009 | KERNEX | Kernex Microsystems (Indi | HARBUX SINGH SIDHU | BUY | 71737 | 134.53 | - |
| 10-DEC-2009 | KERNEX | Kernex Microsystems (Indi | YES INVESTMENTS VISHAL KISHORE BHATIA | BUY | 89317 | 131.95 | - |
| 10-DEC-2009 | KLGSYSTEL | KLG Systel Ltd. | SETU SECURITIES LTD | BUY | 70955 | 218.05 | - |
| 10-DEC-2009 | THINKSOFT | Thinksoft Global Ser Ltd | RAJENDRAKUMAR RATANCHAND OSWAL HUF | BUY | 95100 | 265.00 | - |
| 10-DEC-2009 | THINKSOFT | Thinksoft Global Ser Ltd | REGENT FINANCE CORPORATION PVT. LTD. | BUY | 130492 | 264.48 | - |
| 10-DEC-2009 | VAKRANSOFT | Vakrangee Softwares Limit | SETU SECURITIES LTD | BUY | 156797 | 70.08 | - |
| 10-DEC-2009 | ASIANELEC | Asian Electronics Ltd | SHAH INVESTMENTS FINANCIAL DEV & CON PRIVATE LIMIT | SELL | 405000 | 43.77 | - |
| 10-DEC-2009 | CERA | Cera Sanitaryware Limited | ALDEN GLOBAL MAURITIUS LTD | SELL | 103216 | 174.97 | - |
| 10-DEC-2009 | FIEMIND | Fiem Industries Limited | MANSUKH SECURITIES & FINANCE LIMITED | SELL | 60172 | 119.85 | - |
| 10-DEC-2009 | FIEMIND | Fiem Industries Limited | NARESH KUMAR HUF | SELL | 142457 | 119.36 | - |
| 10-DEC-2009 | FOURSOFT | Four Soft Limited | JMP SECURITIES PVT LTD | SELL | 150000 | 33.75 | - |
| 10-DEC-2009 | KALINDEE | Kalindee Rail Nirman (Eng | MBL & COMPANY LTD. | SELL | 74755 | 172.78 | - |
| 10-DEC-2009 | KERNEX | Kernex Microsystems (Indi | DINESH MUNJAL | SELL | 80441 | 135.53 | - |
| 10-DEC-2009 | KERNEX | Kernex Microsystems (Indi | HARBUX SINGH SIDHU | SELL | 74237 | 135.09 | - |
| 10-DEC-2009 | KERNEX | Kernex Microsystems (Indi | YES INVESTMENTS VISHAL KISHORE BHATIA | SELL | 89317 | 135.37 | - |
| 10-DEC-2009 | KLGSYSTEL | KLG Systel Ltd. | SETU SECURITIES LTD | SELL | 62495 | 218.18 | - |
| 10-DEC-2009 | SABTN | Sri Adhikari Brothers Tel | WALLFORT FINANCIAL SERVICES LTD | SELL | 50000 | 38.58 | - |
| 10-DEC-2009 | THINKSOFT | Thinksoft Global Ser Ltd | RAJENDRAKUMAR RATANCHAND OSWAL HUF | SELL | 95100 | 265.41 | - |
| 10-DEC-2009 | THINKSOFT | Thinksoft Global Ser Ltd | REGENT FINANCE CORPORATION PVT. LTD. | SELL | 130492 | 265.00 | - |
| 10-DEC-2009 | VAKRANSOFT | Vakrangee Softwares Limit | SETU SECURITIES LTD | SELL | 103252 | 70.04 | - |

