<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: India Consumer: January 2010: Food category outpaces HPC category’s growthChart</title>
	<atom:link href="http://capitalmarket.webtutorials4u.com/home/2010/03/india-consumer-january-2010-food-category-outpaces-hpc-category%e2%80%99s-growthchart/feed/" rel="self" type="application/rss+xml" />
	<link>http://capitalmarket.webtutorials4u.com/home/2010/03/india-consumer-january-2010-food-category-outpaces-hpc-category%e2%80%99s-growthchart/</link>
	<description>CAPITAL MARKET</description>
	<lastBuildDate>Thu, 21 Oct 2010 11:39:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MarkSpizer</title>
		<link>http://capitalmarket.webtutorials4u.com/home/2010/03/india-consumer-january-2010-food-category-outpaces-hpc-category%e2%80%99s-growthchart/comment-page-1/#comment-2253</link>
		<dc:creator>MarkSpizer</dc:creator>
		<pubDate>Mon, 03 May 2010 13:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://capitalmarket.webtutorials4u.com/home/?p=3134#comment-2253</guid>
		<description>great post as usual!</description>
		<content:encoded><![CDATA[<p>great post as usual!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abhijit</title>
		<link>http://capitalmarket.webtutorials4u.com/home/2010/03/india-consumer-january-2010-food-category-outpaces-hpc-category%e2%80%99s-growthchart/comment-page-1/#comment-1833</link>
		<dc:creator>abhijit</dc:creator>
		<pubDate>Thu, 04 Mar 2010 07:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://capitalmarket.webtutorials4u.com/home/?p=3134#comment-1833</guid>
		<description>hmmm.cool..thanks...</description>
		<content:encoded><![CDATA[<p>hmmm.cool..thanks&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: capitalmarket</title>
		<link>http://capitalmarket.webtutorials4u.com/home/2010/03/india-consumer-january-2010-food-category-outpaces-hpc-category%e2%80%99s-growthchart/comment-page-1/#comment-1832</link>
		<dc:creator>capitalmarket</dc:creator>
		<pubDate>Thu, 04 Mar 2010 06:00:40 +0000</pubDate>
		<guid isPermaLink="false">http://capitalmarket.webtutorials4u.com/home/?p=3134#comment-1832</guid>
		<description>now chk the article
thanks, keep viewing :)</description>
		<content:encoded><![CDATA[<p>now chk the article<br />
thanks, keep viewing <img src='http://capitalmarket.webtutorials4u.com/home/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abhijit</title>
		<link>http://capitalmarket.webtutorials4u.com/home/2010/03/india-consumer-january-2010-food-category-outpaces-hpc-category%e2%80%99s-growthchart/comment-page-1/#comment-1831</link>
		<dc:creator>abhijit</dc:creator>
		<pubDate>Thu, 04 Mar 2010 04:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://capitalmarket.webtutorials4u.com/home/?p=3134#comment-1831</guid>
		<description>Hi capital market...this is intersting info. Just wanted to check with the author of the post what is the source of info for you on the market shares and growth figures? How authentic are they?</description>
		<content:encoded><![CDATA[<p>Hi capital market&#8230;this is intersting info. Just wanted to check with the author of the post what is the source of info for you on the market shares and growth figures? How authentic are they?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

