NSE Bulk Deals - India Equity Market 26th Nov 2009
| Date | Symbol | Security Name | Client Name | Buy/Sell | Quantity Traded | Trade Price / Wght. Avg. Price | Remarks |
|---|---|---|---|---|---|---|---|
| 26-NOV-2009 | ASTEC | Astec LifeSciences Ltd | HEMANSHU RAMNIKLAL SHAH. | BUY | 213104 | 84.11 | - |
| 26-NOV-2009 | ASTEC | Astec LifeSciences Ltd | MERCURY FUND MANAGEMENT CO.LTD. | BUY | 101939 | 83.99 | - |
| 26-NOV-2009 | ASTEC | Astec LifeSciences Ltd | PANTHER FINVEST PVT. LTD. | BUY | 89000 | 85.79 | - |
| 26-NOV-2009 | ASTEC | Astec LifeSciences Ltd | RAVINDER REDDY NANDI | BUY | 50000 | 85.50 | - |
| 26-NOV-2009 | ATLANTA | Atlanta Limited | ANGEL INFIN PRIVATE LIMITED | BUY | 67056 | 164.55 | - |
| 26-NOV-2009 | ATLANTA | Atlanta Limited | BP FINTRADE PRIVATE LIMITED | BUY | 78882 | 161.49 | - |
| 26-NOV-2009 | ATLANTA | Atlanta Limited | GKN SECURITIES | BUY | 109877 | 164.83 | - |
| 26-NOV-2009 | ATLANTA | Atlanta Limited | MBL & COMPANY LTD. | BUY | 126741 | 162.95 | - |
| 26-NOV-2009 | ATLANTA | Atlanta Limited | OM INVESTMENTS | BUY | 168156 | 165.57 | - |
| 26-NOV-2009 | AUSTRAL | Austral Coke & Projects L | ARIHANT SEC & INVESTMENT | BUY | 1486416 | 9.12 | - |
| 26-NOV-2009 | AUSTRAL | Austral Coke & Projects L | SUNIL AGARWAL HUF | BUY | 2142126 | 9.12 | - |
| 26-NOV-2009 | EDSERV | Edserv Softsystems Limite | SETU SECURITIES LTD | BUY | 76103 | 219.98 | - |
| 26-NOV-2009 | JINDALPOLY | Jindal Poly Films Limited | JINDAL POLY FILMS LIMITED | BUY | 247500 | 315.50 | - |
| 26-NOV-2009 | ORCHIDCHEM | Orchid Chemicals Ltd. | C R KOTHARI AND SONS EQUITIES PRIVATE LIMITED | BUY | 229154 | 184.90 | - |
| 26-NOV-2009 | SKUMARSYNF | S. Kumars Nationwide Ltd | NIRSHILP SECURITIES PVT. LTD. | BUY | 1110000 | 43.50 | - |
| 26-NOV-2009 | TIDEWATER | Tide Water Oil Co. (India | MADANLAL LIMITED | BUY | 5500 | 4525.00 | - |
| 26-NOV-2009 | ASTEC | Astec LifeSciences Ltd | HEMANSHU RAMNIKLAL SHAH. | SELL | 213104 | 84.54 | - |
| 26-NOV-2009 | ASTEC | Astec LifeSciences Ltd | MERCURY FUND MANAGEMENT CO.LTD. | SELL | 101939 | 83.68 | - |
| 26-NOV-2009 | ASTEC | Astec LifeSciences Ltd | PANTHER FINVEST PVT. LTD. | SELL | 89000 | 83.30 | - |
| 26-NOV-2009 | ASTEC | Astec LifeSciences Ltd | RAKAM INFRASTRUCTURES PRIVATE LIMITED | SELL | 375427 | 84.42 | - |
| 26-NOV-2009 | ASTEC | Astec LifeSciences Ltd | RAVINDER REDDY NANDI | SELL | 95000 | 83.01 | - |
| 26-NOV-2009 | ATLANTA | Atlanta Limited | ANGEL INFIN PRIVATE LIMITED | SELL | 90997 | 161.86 | - |
| 26-NOV-2009 | ATLANTA | Atlanta Limited | BP FINTRADE PRIVATE LIMITED | SELL | 86445 | 161.07 | - |
| 26-NOV-2009 | ATLANTA | Atlanta Limited | GKN SECURITIES | SELL | 109877 | 165.08 | - |
| 26-NOV-2009 | ATLANTA | Atlanta Limited | MBL & COMPANY LTD. | SELL | 126741 | 163.34 | - |
| 26-NOV-2009 | ATLANTA | Atlanta Limited | OM INVESTMENTS | SELL | 168156 | 165.73 | - |
| 26-NOV-2009 | AUSTRAL | Austral Coke & Projects L | ARIHANT SEC & INVESTMENT | SELL | 1486416 | 9.05 | - |
| 26-NOV-2009 | AUSTRAL | Austral Coke & Projects L | SUNIL AGARWAL HUF | SELL | 2142126 | 9.09 | - |
| 26-NOV-2009 | EDSERV | Edserv Softsystems Limite | SETU SECURITIES LTD | SELL | 77146 | 219.13 | - |
| 26-NOV-2009 | JINDALPOLY | Jindal Poly Films Limited | SAIF II MAURITIUS COMPANY LTD | SELL | 250000 | 315.51 | - |
| 26-NOV-2009 | ORCHIDCHEM | Orchid Chemicals Ltd. | C R KOTHARI AND SONS EQUITIES PRIVATE LIMITED | SELL | 406619 | 186.78 | - |
| 26-NOV-2009 | SKUMARSYNF | S. Kumars Nationwide Ltd | IL&FS FINANCIAL SERVICES LIMITED | SELL | 1100000 | 43.50 | - |
| 26-NOV-2009 | SKUMARSYNF | S. Kumars Nationwide Ltd | NIRSHILP SECURITIES PVT. LTD. | SELL | 10000 | 43.64 | - |
| 26-NOV-2009 | TIDEWATER | Tide Water Oil Co. (India | DECENT FINANCIAL SERVICES PVT LTD | SELL | 4400 | 4525.00 | - |

































