<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Capital Market &#187; Liquidity</title>
	<atom:link href="http://capitalmarket.webtutorials4u.com/home/category/basics/liquidity/feed/" rel="self" type="application/rss+xml" />
	<link>http://capitalmarket.webtutorials4u.com/home</link>
	<description>CAPITAL MARKET</description>
	<lastBuildDate>Fri, 23 Dec 2011 13:25:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>LIQUIDITY RATIOS</title>
		<link>http://capitalmarket.webtutorials4u.com/home/2009/10/liquidity-ratios/</link>
		<comments>http://capitalmarket.webtutorials4u.com/home/2009/10/liquidity-ratios/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 11:17:26 +0000</pubDate>
		<dc:creator>capitalmarket</dc:creator>
				<category><![CDATA[Liquidity]]></category>

		<guid isPermaLink="false">http://capitalmarket.webtutorials4u.com/home/?p=852</guid>
		<description><![CDATA[There are thow methods for measuring stock market liquidity

(A) TURNOVER RATIO

(B) VALUE TRADED RATIO]]></description>
			<content:encoded><![CDATA[<p>There are two methods for measuring stock market liquidity</p>
<p>(A) TURNOVER RATIO</p>
<p>(B) VALUE TRADED RATIO</p>
]]></content:encoded>
			<wfw:commentRss>http://capitalmarket.webtutorials4u.com/home/2009/10/liquidity-ratios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIQUIDITY</title>
		<link>http://capitalmarket.webtutorials4u.com/home/2009/10/liquidity/</link>
		<comments>http://capitalmarket.webtutorials4u.com/home/2009/10/liquidity/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 11:08:57 +0000</pubDate>
		<dc:creator>capitalmarket</dc:creator>
				<category><![CDATA[Liquidity]]></category>

		<guid isPermaLink="false">http://capitalmarket.webtutorials4u.com/home/?p=817</guid>
		<description><![CDATA[Liquidity is one of the most important indicators, that greatly influences stock market development and efficiency. It is one of the factors affecting the price discovery mechanism. A market is considered to be liquid when large volume of trades can take place without any significant effects on price. When an investor is able to transact at a price close to the current market price in the stock market, the market is liquid.]]></description>
			<content:encoded><![CDATA[<p>Liquidity is one of the most important indicators, that greatly influences stock market development and efficiency. It is one of the factors affecting the price discovery mechanism. A market is considered to be liquid when large volume of trades can take place without any significant effects on price. When an investor is able to transact at a price close to the current market price in the stock market, the market is liquid.</p>
<p>Liquidity is an important parameter taken into consideration by foreign institutional investors for investing in a market. A highly liquid market implies higher FII inflows and reduced liquidity implies lower FII inflows, reduced market capitalisation, poor sentiments and inability of market participants to transact easily. Moreover corporates are also unable to raise money from the markets for investment.</p>
]]></content:encoded>
			<wfw:commentRss>http://capitalmarket.webtutorials4u.com/home/2009/10/liquidity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOOLS FOR MANAGING LIQUIDITY IN THE MONEY MARKET</title>
		<link>http://capitalmarket.webtutorials4u.com/home/2009/10/tools-for-managing-liquidity-in-the-money-market/</link>
		<comments>http://capitalmarket.webtutorials4u.com/home/2009/10/tools-for-managing-liquidity-in-the-money-market/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 11:03:36 +0000</pubDate>
		<dc:creator>capitalmarket</dc:creator>
				<category><![CDATA[Liquidity]]></category>

		<guid isPermaLink="false">http://capitalmarket.webtutorials4u.com/home/?p=420</guid>
		<description><![CDATA[There are five main tools for managing liquidity in the money market and they are:

(A) RESERVE REQUIREMENTS

(B) INTEREST RATES]]></description>
			<content:encoded><![CDATA[<p>There are five main tools for managing liquidity in the money market and they are:</p>
<p>(A) RESERVE REQUIREMENTS</p>
<p>(B) INTEREST RATES</p>
<ul>
<li>Prime lending rate</li>
<li>Bank rate</li>
</ul>
<p>(C) REFINANCE FROM THE RESERVE BANK</p>
<p>(D) LIQUIDITY ADJUSTMENT FACILITY</p>
<p>(E) REPOS</p>
<ul>
<li>Inter-bank repos</li>
<li>RBI repos</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://capitalmarket.webtutorials4u.com/home/2009/10/tools-for-managing-liquidity-in-the-money-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LIQUIDITY MANAGEMENT</title>
		<link>http://capitalmarket.webtutorials4u.com/home/2009/10/liquidity-management/</link>
		<comments>http://capitalmarket.webtutorials4u.com/home/2009/10/liquidity-management/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 09:44:49 +0000</pubDate>
		<dc:creator>capitalmarket</dc:creator>
				<category><![CDATA[Liquidity]]></category>

		<guid isPermaLink="false">http://capitalmarket.webtutorials4u.com/home/?p=819</guid>
		<description><![CDATA[Effective liquidity management will enable an organisation to derive maximum benefits at minimal cost. Effective cash optimisation is critical to all organizations, especially in a tough economy. Cash is the lifeblood of organisations. An organisation having a proper set of liquidity management policies and procedures will improve profits, reduce the risk of corporate failure ]]></description>
			<content:encoded><![CDATA[<p>Effective liquidity management will enable an organisation to derive maximum benefits at minimal cost. Effective cash optimisation is critical to all organizations, especially in a tough economy. Cash is the lifeblood of organisations. An organisation having a proper set of liquidity<br />
management policies and procedures will improve profits, reduce the risk of corporate failure and significantly improve its chances of survival. It also provides a strategic advantage especially in difficult economic times.</p>
<p><span>Liquidity Management can help corporate to achieve its goal to consolidate cash more effectively to take advantage of market opportunities. This could mean putting it back into working capital of the company, retiring debt, or maximizing returns through short-term investments until the right opportunity comes along. Regulatory developments worldwide are being worked upon to facilitate a more co-coordinated approach towards Liquidity Management. Even Liquidity product offerings from Banks and technology vendors are working towards providing best of breed tools for Liquidity Management.</span></p>
<p><span>Managing liquidity on a global basis is about moving your money from where you have it to where you need it; to be available at the time you need it. It is also about improving your control and visibility over funds, and being able to make more strategic decisions on how best to deploy your liquidity into investments or debt reduction.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://capitalmarket.webtutorials4u.com/home/2009/10/liquidity-management/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

