<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Capital Market</title>
	<atom:link href="http://capitalmarket.webtutorials4u.com/home/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://capitalmarket.webtutorials4u.com/home</link>
	<description>CAPITAL MARKET</description>
	<lastBuildDate>Thu, 21 Oct 2010 11:39:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on NSE Bulk Deals – India Equity Market 19th Oct, 2010 by nilesh</title>
		<link>http://capitalmarket.webtutorials4u.com/home/2010/10/nse-bulk-deals-%e2%80%93-india-equity-market-19th-oct-2010/comment-page-1/#comment-4604</link>
		<dc:creator>nilesh</dc:creator>
		<pubDate>Thu, 21 Oct 2010 11:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://capitalmarket.webtutorials4u.com/home/?p=5620#comment-4604</guid>
		<description>thans nc one</description>
		<content:encoded><![CDATA[<p>thans nc one</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MARKET REVIEW 7th Oct, 2010 by Nilesh Mhatre</title>
		<link>http://capitalmarket.webtutorials4u.com/home/2010/10/market-review-7th-oct-2010/comment-page-1/#comment-4524</link>
		<dc:creator>Nilesh Mhatre</dc:creator>
		<pubDate>Mon, 11 Oct 2010 17:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://capitalmarket.webtutorials4u.com/home/?p=5567#comment-4524</guid>
		<description>nice site, daily stock update and report are good
keep going on :)</description>
		<content:encoded><![CDATA[<p>nice site, daily stock update and report are good<br />
keep going on <img src='http://capitalmarket.webtutorials4u.com/home/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MARKET REVIEW 25th May, 2010 by nilesh</title>
		<link>http://capitalmarket.webtutorials4u.com/home/2010/05/market-review-25th-may-2010/comment-page-1/#comment-2325</link>
		<dc:creator>nilesh</dc:creator>
		<pubDate>Tue, 25 May 2010 18:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://capitalmarket.webtutorials4u.com/home/?p=4270#comment-2325</guid>
		<description>nice website, keep updating u r post</description>
		<content:encoded><![CDATA[<p>nice website, keep updating u r post</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on End game for the RIL-RNRL saga in sight? Revisiting the scenarios by forex robot</title>
		<link>http://capitalmarket.webtutorials4u.com/home/2010/05/end-game-for-the-ril-rnrl-saga-in-sight-revisiting-the-scenarios/comment-page-1/#comment-2320</link>
		<dc:creator>forex robot</dc:creator>
		<pubDate>Fri, 21 May 2010 08:58:56 +0000</pubDate>
		<guid isPermaLink="false">http://capitalmarket.webtutorials4u.com/home/?p=3991#comment-2320</guid>
		<description>Great information! I’ve been looking for something like this for a while now. Thanks!</description>
		<content:encoded><![CDATA[<p>Great information! I’ve been looking for something like this for a while now. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ABAN OFFSHORE: Asset placement to ease cashflow strain (AMBIT CAPITAL) by emt training</title>
		<link>http://capitalmarket.webtutorials4u.com/home/2010/04/aban-offshore-asset-placement-to-ease-cashflow-strain-ambit-capital/comment-page-1/#comment-2315</link>
		<dc:creator>emt training</dc:creator>
		<pubDate>Thu, 20 May 2010 04:51:03 +0000</pubDate>
		<guid isPermaLink="false">http://capitalmarket.webtutorials4u.com/home/?p=3728#comment-2315</guid>
		<description>What a great resource!</description>
		<content:encoded><![CDATA[<p>What a great resource!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ECONOMIC FUNCTION OF THE DERIVATIVE MARKET by emt training</title>
		<link>http://capitalmarket.webtutorials4u.com/home/2010/04/economic-function-of-the-derivative-market/comment-page-1/#comment-2314</link>
		<dc:creator>emt training</dc:creator>
		<pubDate>Wed, 19 May 2010 04:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://capitalmarket.webtutorials4u.com/home/?p=3744#comment-2314</guid>
		<description>Valuable info. Lucky me I found your site by accident, I bookmarked it.</description>
		<content:encoded><![CDATA[<p>Valuable info. Lucky me I found your site by accident, I bookmarked it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bulk Deals in BSE 18th May, 2010 by Tweets that mention Bulk Deals in BSE 18th May, 2010 &#124; Capital Market -- Topsy.com</title>
		<link>http://capitalmarket.webtutorials4u.com/home/2010/05/bulk-deals-in-bse-18th-may-2010/comment-page-1/#comment-2312</link>
		<dc:creator>Tweets that mention Bulk Deals in BSE 18th May, 2010 &#124; Capital Market -- Topsy.com</dc:creator>
		<pubDate>Tue, 18 May 2010 23:52:28 +0000</pubDate>
		<guid isPermaLink="false">http://capitalmarket.webtutorials4u.com/home/?p=4193#comment-2312</guid>
		<description>[...] This post was mentioned on Twitter by MFI. MFI said: Indian funds: Bulk Deals in BSE 18th May, 2010 &#124; Capital Market http://bit.ly/cq1O1R [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by MFI. MFI said: Indian funds: Bulk Deals in BSE 18th May, 2010 | Capital Market <a href="http://bit.ly/cq1O1R" rel="nofollow">http://bit.ly/cq1O1R</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CRUDE OIL PRICE OUTLOOK 2010 by emt training</title>
		<link>http://capitalmarket.webtutorials4u.com/home/2010/03/crude-oil-price-outlook-2010/comment-page-1/#comment-2309</link>
		<dc:creator>emt training</dc:creator>
		<pubDate>Tue, 18 May 2010 02:25:52 +0000</pubDate>
		<guid isPermaLink="false">http://capitalmarket.webtutorials4u.com/home/?p=3140#comment-2309</guid>
		<description>Wow this is a great resource.. I’m enjoying it.. good article</description>
		<content:encoded><![CDATA[<p>Wow this is a great resource.. I’m enjoying it.. good article</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Popular Delusions: when to sell gold (SOCIETE GENERALE) by pharmacy technician</title>
		<link>http://capitalmarket.webtutorials4u.com/home/2010/04/popular-delusions-when-to-sell-gold-societe-generale/comment-page-1/#comment-2301</link>
		<dc:creator>pharmacy technician</dc:creator>
		<pubDate>Sat, 15 May 2010 02:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://capitalmarket.webtutorials4u.com/home/?p=3607#comment-2301</guid>
		<description>Keep posting stuff like this i really like it</description>
		<content:encoded><![CDATA[<p>Keep posting stuff like this i really like it</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PRECISION WIRES (SUNIDHI SECURITIES) by emt training</title>
		<link>http://capitalmarket.webtutorials4u.com/home/2010/04/precision-wires-sunidhi-securities/comment-page-1/#comment-2299</link>
		<dc:creator>emt training</dc:creator>
		<pubDate>Fri, 14 May 2010 07:52:12 +0000</pubDate>
		<guid isPermaLink="false">http://capitalmarket.webtutorials4u.com/home/?p=3685#comment-2299</guid>
		<description>Wow this is a great resource.. I’m enjoying it.. good article</description>
		<content:encoded><![CDATA[<p>Wow this is a great resource.. I’m enjoying it.. good article</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bulk Deals in BSE 28th Apr, 2010 by Fashonistz - News &#38; Trends</title>
		<link>http://capitalmarket.webtutorials4u.com/home/2010/04/bulk-deals-in-bse-28th-apr-2010/comment-page-1/#comment-2295</link>
		<dc:creator>Fashonistz - News &#38; Trends</dc:creator>
		<pubDate>Wed, 12 May 2010 12:22:53 +0000</pubDate>
		<guid isPermaLink="false">http://capitalmarket.webtutorials4u.com/home/?p=3883#comment-2295</guid>
		<description>[...] Bulk Deals In BSE 28th Apr, 2010 &#124; Capital Market [...]</description>
		<content:encoded><![CDATA[<p>[...] Bulk Deals In BSE 28th Apr, 2010 | Capital Market [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on COAL LINKAGE (MOTILAL OSWAL) by ultrasound technician</title>
		<link>http://capitalmarket.webtutorials4u.com/home/2010/05/coal-linkage-motilal-oswal/comment-page-1/#comment-2294</link>
		<dc:creator>ultrasound technician</dc:creator>
		<pubDate>Wed, 12 May 2010 10:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://capitalmarket.webtutorials4u.com/home/?p=4069#comment-2294</guid>
		<description>Great site. A lot of useful information here. I’m sending it to some friends!</description>
		<content:encoded><![CDATA[<p>Great site. A lot of useful information here. I’m sending it to some friends!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EUROPEAN CHAMBER: Overcapacity in China by Tweets that mention EUROPEAN CHAMBER: Overcapacity in China &#124; Capital Market -- Topsy.com</title>
		<link>http://capitalmarket.webtutorials4u.com/home/2010/05/european-chamber-overcapacity-in-china/comment-page-1/#comment-2291</link>
		<dc:creator>Tweets that mention EUROPEAN CHAMBER: Overcapacity in China &#124; Capital Market -- Topsy.com</dc:creator>
		<pubDate>Tue, 11 May 2010 10:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://capitalmarket.webtutorials4u.com/home/?p=3963#comment-2291</guid>
		<description>[...] This post was mentioned on Twitter by Capital Market. Capital Market said: EUROPEAN CHAMBER: Overcapacity in China http://capitalmarket.webtutorials4u.com/home/2010/05/european-chamber-overcapacity-in-china/ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Capital Market. Capital Market said: EUROPEAN CHAMBER: Overcapacity in China <a href="http://capitalmarket.webtutorials4u.com/home/2010/05/european-chamber-overcapacity-in-china/" rel="nofollow">http://capitalmarket.webtutorials4u.com/home/2010/05/european-chamber-overcapacity-in-china/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ANKUR DRUGS (HDFC SECURITIES) by Tweets that mention ANKUR DRUGS (HDFC SECURITIES) &#124; Capital Market -- Topsy.com</title>
		<link>http://capitalmarket.webtutorials4u.com/home/2010/05/ankur-drugs-hdfc-securities/comment-page-1/#comment-2290</link>
		<dc:creator>Tweets that mention ANKUR DRUGS (HDFC SECURITIES) &#124; Capital Market -- Topsy.com</dc:creator>
		<pubDate>Tue, 11 May 2010 09:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://capitalmarket.webtutorials4u.com/home/?p=4031#comment-2290</guid>
		<description>[...] This post was mentioned on Twitter by Capital Market. Capital Market said: ANKUR DRUGS (HDFC SECURITIES) http://capitalmarket.webtutorials4u.com/home/2010/05/ankur-drugs-hdfc-securities/ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Capital Market. Capital Market said: ANKUR DRUGS (HDFC SECURITIES) <a href="http://capitalmarket.webtutorials4u.com/home/2010/05/ankur-drugs-hdfc-securities/" rel="nofollow">http://capitalmarket.webtutorials4u.com/home/2010/05/ankur-drugs-hdfc-securities/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MOTOGAZE (ICICI DIRECT) by Tweets that mention MOTOGAZE (ICICI DIRECT) &#124; Capital Market -- Topsy.com</title>
		<link>http://capitalmarket.webtutorials4u.com/home/2010/05/motogaze-icici-direct/comment-page-1/#comment-2289</link>
		<dc:creator>Tweets that mention MOTOGAZE (ICICI DIRECT) &#124; Capital Market -- Topsy.com</dc:creator>
		<pubDate>Tue, 11 May 2010 09:57:07 +0000</pubDate>
		<guid isPermaLink="false">http://capitalmarket.webtutorials4u.com/home/?p=4029#comment-2289</guid>
		<description>[...] This post was mentioned on Twitter by Capital Market. Capital Market said: MOTOGAZE (ICICI DIRECT) http://capitalmarket.webtutorials4u.com/home/2010/05/motogaze-icici-direct/ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Capital Market. Capital Market said: MOTOGAZE (ICICI DIRECT) <a href="http://capitalmarket.webtutorials4u.com/home/2010/05/motogaze-icici-direct/" rel="nofollow">http://capitalmarket.webtutorials4u.com/home/2010/05/motogaze-icici-direct/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HDFC BANK (MORGAN STANLEY) by Tweets that mention HDFC BANK (MORGAN STANLEY) &#124; Capital Market -- Topsy.com</title>
		<link>http://capitalmarket.webtutorials4u.com/home/2010/05/hdfc-bank-morgan-stanley/comment-page-1/#comment-2288</link>
		<dc:creator>Tweets that mention HDFC BANK (MORGAN STANLEY) &#124; Capital Market -- Topsy.com</dc:creator>
		<pubDate>Tue, 11 May 2010 09:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://capitalmarket.webtutorials4u.com/home/?p=3961#comment-2288</guid>
		<description>[...] This post was mentioned on Twitter by Capital Market. Capital Market said: HDFC BANK (MORGAN STANLEY) http://capitalmarket.webtutorials4u.com/home/2010/05/hdfc-bank-morgan-stanley/ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Capital Market. Capital Market said: HDFC BANK (MORGAN STANLEY) <a href="http://capitalmarket.webtutorials4u.com/home/2010/05/hdfc-bank-morgan-stanley/" rel="nofollow">http://capitalmarket.webtutorials4u.com/home/2010/05/hdfc-bank-morgan-stanley/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

